The following lists are the Metro headsign codes from 2002. This was at a time when Metro was phasing out the buses with the older Vultron signs that we focus on our other headsign page. Enjoy the past with these old documents.
Division | Lines |
DIV 1 | 16/316, 18, 30/31, 66, 78 (Race Track), 362, 460, 576 |
DIV 2 | 2/3/302, 4/304, 10/11/48, 26/51/52/352/53 owl, 40 (race track), 56, 65, 66,102, 105, 200 |
DIV 3 | 28/83/84/85/328, 40 (race track, 78 (race track), 81, 175, 176, 180/181, 201, 204/354, 206, 251/252, 255, 401, 483/485. |
DIV 5 | 40 (race track), 107, 108, 110, 111/311/251 owl, 112, 115/315, 204/354, 206, 207/357, 209, 212, 657 |
DIV 6/10 | 2/3/302, 4/304, 20/21, 22, 33/333, 38/71, 40/340/442, 42, 45/46/345, 55/202 owl, 60, 78 (race track), 250/253, 434, 446/447, 620 |
DIV 7 | 2/3/302, 4/304, 10/11/48, 14/37, 16/316, 105, 217/2 owl, 220, 305, 550, 720 |
DIV 8 | 150/240, 152, 154, 158, 161, 163, 164/165, 166, 168, 169, 236, 243, 245, 418, 426, 651/653, 750 |
DIV 9 | 18, 70, 76, 78/79, 170, 188, 258/259, 260, 264, 267, 268, 471, 484, 487/491, 489, 490 |
DIV 15 | 90/91/169 weekend, 92/93/410, 94/394, 152, 154, 156, 158, 163, 164/165, 166, 169, 230/239, 234/183, 561/233, 600-163 Hollywood Bowl Shuttle, 651/653 |
DIV 18 | 40/340/442, 42, 53, 55/202 owl, 60, 81, 117, 119/126, 120/121, 124, 127, 202, 207/357, 210/310, 211/215, 251/252, 260, 265/275, 305, 439, 444, 445, 446/447, 550, 657 |
Contract Lines | 58, 96, 125, 128, 130, 167, 177, 205, 214, 218, 225/226, 232, 254, 256, 266, 270, 603, 605, 608, 625, 626, 631, 646 |
And as a bonus, here's a 2003 System Map.