1979 Timetables (420~514)

[ 2~96 | 114~359 | 420~514 | 601~877 ]

These files are currently unavailable as of 2/13/2023.  We will be restoring them soon!

Here are the current RetroRide schedules in public timetable format.   The color of the route number indicates the type of schedule that is supported by RetroRide:  (routes with inverse type are peak hours only)
888 - Authentic (an actual schedule from the RetroRide period.)
888 - Future Times (schedules for the late 70s route but from the early 80s, even if the route was renumbered.)
888 - Simulation (a schedule built from scratch using running times, headways & service span from the early 80s.)
888 - Hybrid (a schedule that includes a mix of a future time schedule for a portion of the route and another portion simulated.)

  Date Monday-Friday Saturday Sunday-Holiday
420 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
422 04/24/83 Inbound | Outbound Inbound | Outbound Inbound | Outtbound
423 11/21/82 Northbound | Southbound Northbound | Southbound Northbound | Southbound
424 12/20/81 Eastbound | Westbound    
425 03/14/82 Northbound | Southbound Northbound | Southbound Northbound | Southbound
426 6/25/78 Inbound | Outbound Inbound | Outbound Inbound | Outbound
428 6/25/78 Inbound | Outbound Inbound | Outbound Westbound | Eastbound
430 03/14/82 Eastbound | Westbound    
431 10/30/77 Northbound | Southbound    
432 03/11/79 Inbound | Outbound Inbound | Outbound Inbound | Outbound
433 01/30/83 Northbound | Southbound Northbound | Southbound Northbound | Southbound
434 06/17/79 Eastbound | Westbound    
435 03/14/82 Northbound | Southbound Northbound | Southbound Northbound | Southbound
436 01/30/83 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
440 07/25/82 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
441 09/18/77 Northbound | Southbound    
443 09/18/77 Northbound | Southbound    
445 01/30/83 Eastbound | Westbound    
446 01/30/83 Eastbound | Westbound    
447 09/27/81 Northbound | Southbound Northbound | Southbound Northbound | Southbound
451 03/14/82 Eastbound | Westbound    
452 03/14/82 Northbound | Southbound    
453 03/14/82 Eastbound | Westbound    
454 03/14/82 Northbound | Westbound    
480 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
482 01/02/79 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
483 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
484 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
485 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
486 01/27/83 Inbound | Outbound Westbound | Eastbound Westbound | Eastbound
487 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
488 01/30/83 Inbound | Outbound Westbound | Eastbound Westbound | Eastbound
489 01/30/83 Inbound | Outbound    
490 01/30/83 Inbound | Outbound Westbound | Eastbound Westbound | Eastbound
491 01/30/83 Inbound | Outbound Southbound | Northbound Southbound | Northbound
492 01/30/83 Inbound | Outbound    
493 01/30/83 Inbound | Outbound Westbound | Eastbound Westbound | Eastbound
494 01/30/83 Inbound | Outbound    
496 08/15/76 Inbound | Outbound Inbound | Outbound Inbound | Outbound
512        
514