1979 Timetables (601~877)

[ 2~96 | 114~359 | 420~514 | 601~877 ]

These files are currently unavailable as of 2/13/2023.  We will be restoring them soon!

Here are the current RetroRide schedules in public timetable format.   The color of the route number indicates the type of schedule that is supported by RetroRide:  (routes with inverse type are peak hours only)
888 - Authentic (an actual schedule from the RetroRide period.)
888 - Future Times (schedules for the late 70s route but from the early 80s, even if the route was renumbered.)
888 - Simulation (a schedule built from scratch using running times, headways & service span from the early 80s.)
888 - Hybrid (a schedule that includes a mix of a future time schedule for a portion of the route and another portion simulated.)

  Date Monday-Friday Saturday Sunday-Holiday
601 09/12/82 Inbound | Outbound    
602 12/05/82 Inbound | Outbound    
604 10/02/83 Inbound | Outbound    
605 12/05/82 Inbound | Outbound    
606 09/12/82 Inbound | Outbound    
607 10/02/83 Inbound | Outbound    
608 07/23/78 Inbound | Outbound    
716 10/21/79 Inbound | Outbound    
721 12/05/82 Inbound | Outbound    
737 11/02/81 Inbound | Outbound    
755 07/28/81 Inbound | Outbound    
757 02/07/83 Inbound | Outbound    
758 10/02/83 Inbound | Outbound    
760 02/21/82 Inbound | Outbound    
762 04/03/83 Inbound | Outbound    
764 12/21/82 Inbound | Outbound    
770 02/18/79 Inbound | Outbound Inbound | Outbound Inbound | Outbound
790 12/15/77 (every day) To Burbank Airport | From Burbank Airport
791 12/15/77 (every day) To Burbank Airport | From Burbank Airport
800 06/03/79 Inbound | Outbound Inbound | Outbound Inbound | Outbound
801 09/12/82 Inbound | Outbound Inbound | Outbound Inbound | Outbound
802 06/03/79 Inbound | Outbound Inbound | Outbound Inbound | Outbound
810 06/11/78 Inbound | Outbound Inbound | Outbound Inbound | Outbound
813 01/16/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
814 11/28/82 Inbound | Outbound    
820 01/30/83 Inbound | Outbound Inbound | Outbound Inbound | Outbound
821 03/28/82 Northbound | Southbound    
822 10/03/82 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
825 10/02/83 Northbound | Southbound    
826 12/24/78

W-Slauson/E-Gage
W-Gage/E-Slauson

W-Slauson/E-Gage
W-Gage/E-Slauson
W-Slauson/E-Gage
W-Gage/E-Slauson
827 09/12/82 Northbound | Southbound    
828 09/09/79 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
829 09/15/82 Northbound | Southbound Northbound | Southbound Northbound | Southbound
831 03/28/82 Northbound | Southbound    
832 03/04/82 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
834 06/26/83 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
836 06/26/83 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
838 07/01/79 Eastbound | Westbound    
840 06/14/84 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
841 02/05/79 Northbound | Southbound Northbound | Southbound Northbound | Southbound
842 03/12/78 Eastbound | Westbound    
844 10/02/83 Eastbound | Westbound    
846 09/12/82 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
849 05/02/82 Northbound | Southbound Northbound | Southbound Northbound | Southbound
860 09/09/79 Eastbound | Westbound Eastbound | Westbound Eastbound | Westbound
861 10/17/82 Northbound | Southbound    
867 10/02/83 Northbound | Southbound    
869 06/26/83 Northbound | Southbound Northbound | Southbound  
871 04/01/84 Northbound | Southbound Northbound | Southbound Northbound | Southbound
872 03/14/82 Northbound | Southbound Northbound | Southbound Northbound | Southbound
873 06/26/83 Northbound | Southbound Northbound | Southbound Northbound | Southbound
874   Counter-clockwise Loop    
877 02/12/78 Northbound | Southbound Northbound | Southbound Northbound | Southbound